Terry Horne, General Manager - Sealord.
"Our team leaders have really coalesced as a leadership group"
Ian Hunter, Managing Director - Canterbury Leather
Click here to view more client stories
Participants attend each of these half-day sessions:
| Programme 1 | Programme 2 | |
| Module 1 | 16th February | 19th April |
|---|---|---|
| Module 2 | 1st March | 3rd May |
| Module 3 | 15th March | 17th May |
| Module 4 | 29th March | 31st May |
| Module 5 | 12th April | 14th June |
| Module 6 | 16th April | 28th June |
| Module 7 | 10th May | 12th July |
| Module 8 & 9 | 24th May | 26th July |
Participants attend each of these half-day sessions:
| Module 1 | 5th March |
|---|---|
| Module 2 | 26th March: |
| Module 3 | 16th April |
| Module 4 | 8th May |
| Module 5 | 28th May |
| Module 6 | 18th June |
| Module 7 | 9th July |
| Module 8 | 6th August |
| Module 9 | 3rd September |
Participants attend each of these half-day sessions:
| Module 1 | 28th February |
|---|---|
| Module 2 | 20th March |
| Module 3 | 11th April |
| Module 4 | 1st May |
| Module 5 | 22nd May |
| Module 6 | 12th June |
| Module 7 | 3rd July |
| Module 8 | 24th July |
| Module 9 | 14th August |
Participants attend each of these sessions:
| Module 1 | 19th April |
|---|---|
| Module 2 & 3 | 23rd May |
| Module 4 & 5 | 20th June |
| Module 6 & 7 | 18th July |
| Module 8 & 9 | 25th July |
Participants attend each of these sessions:
| Module 1 | 21st March |
|---|---|
| Module 2 & 3 | 18th April |
| Module 4 & 5 | 16th May |
| Module 6 & 7 | 13th June |
| Module 8 & 9 | 11th July |